Fixed rate cash ISA to 05/04/11 (issue 8)
A tax free return and a guaranteed rate of interest on your savings.
Interest rates - Marsden Fixed rate ISA (from 06 April 2010)
| Balance | Gross | AER | Net |
|---|---|---|---|
| £100+ | 2.25% | 2.25% | n/a |
| Key features | |
|---|---|
| Interest rates: | See above, rate is fixed to 5 April 2011 |
| Tax status: | Interest is tax free subject to compliance with the ISA regulations |
| Conditions for bonus payment: | N/A |
| Withdrawal arrangements: | No withdrawals allowed prior to maturity |
| Access: | Phone or post |
| Limited issue: | This product may be withdrawn without notice at any time. Once the product is withdrawn, no further applications will be accepted. |
| Minimum opening balance: | £100 |
| Maximum investment: | Up to £5,100 in each tax year |
| Cash ISA transfers: | No |
| Eligibility: | Customers aged 16 or over who are resident and ordinarily resident in the UK (or certain Crown employees and their spouses / civil partners) |
| Interest payment: | Paid annually on 5 April |
| Access to funds before maturity: | No partial withdrawals allowed. You can close your account, however you will incur an interest penalty equivalent to 90 days interest |
| Record of investment | No passbook will be issued. On opening the account you will receive a statement recording your first transaction |
| Maturity | After the fixed rate period the rate of interest on the account will revert to the variable rate cash ISA. We will contact you at least 14 days prior to maturity to advise you of this and other options that may be available. |
|
Payment account: |
No |
To view the fixed rate cash ISA terms & conditions, please click here
To view the general savings account terms & conditions, please click here
To view the individual savings accounts and building societies leaflet produced by the Building Societies Association, please click here
Gross means the contractual rate of interest payable not taking account of the deduction of income tax at the appropriate rate.
Net rates are illustrative only and allow for deduction from gross rate of income tax at the specified rate i.e. assuming rate of income tax at 20%.
AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded once each year.

