AGM Results 2020
I am pleased to confirm the result of voting at the Society’s 159th Annual General Meeting held in Nelson on Wednesday 29 April 2020 as follows.
Ordinary Resolutions | For | Against | Withheld | % in Favour |
---|---|---|---|---|
To receive the Annual Report and Accounts | 2,975 | 38 | 27 | 98.74% |
To approve the Directors Remuneration Report | 2,915 | 89 | 36 | 97.04% |
To appoint Deloitte LLP as auditors | 2,794 | 186 | 60 | 93.76% |
Election of Directors | For | Against | Withheld | % in Favour |
---|---|---|---|---|
To re-elect John Laurence Walker as a Director | 2,919 | 86 | 35 | 97.14% |
To re-elect Alison Mary Hope as a Director | 2,930 | 77 | 33 | 97.44% |
To re-elect Mark Russel Gray as a Director | 2,915 | 82 | 43 | 97.26% |
To re-elect Michele Lesley Ibbs as a Director | 2,925 | 77 | 38 | 97.44% |
To re-elect Christopher McDonald as a Director | 2,918 | 84 | 38 | 97.20% |
To re-elect Carol Ann Ritchie as a Director | 2,922 | 81 | 37 | 97.30% |
To re-elect Robert Michael Pheasey as a Director | 2,916 | 84 | 40 | 97.20% |
To re-elect Neal Walker as a Director | 2,919 | 83 | 38 | 97.24% |
The Society will be donating £608.00 to the North West Blood Bikes in respect of the Society’s pledge for votes at this year’s Annual General Meeting.
Thank you to all our members who voted.
Tracy Ashworth
General Manager & Secretary
30 April 2020