I am pleased to confirm the result of voting at the Society’s 164th Annual General Meeting held in Burnley on Wednesday 30 April 2025 as follows.
Ordinary Resolutions | For | Against | Withheld | % in Favour |
---|---|---|---|---|
To receive the Auditor’s Report, Directors’ Report, Annual Accounts and Business Statement | 2,443 | 22 | 16 | 99.1% |
To approve the Directors' Remuneration Report | 2,292 | 137 | 52 | 94.4% |
To re-appoint Deloitte LLP as auditors | 2,385 | 58 | 38 | 97.6% |
Ordinary Resolution for the Re-Election of Directors | For | Against | Withheld | % in Favour |
---|---|---|---|---|
To re-elect Heather Janette Crinion as a Director | 2,400 | 54 | 27 | 97.8% |
To re-elect Georgina Louise Smith as a Director | 2,380 | 66 | 35 | 97.3% |
To re-elect Nicola Jayne Webber as a Director | 2,376 | 71 | 34 | 97.1% |
To re-elect John Laurence Walker as a Director | 2,373 | 76 | 32 | 96.9% |
To re-elect Mark Russel Gray as a Director | 2,369 | 72 | 40 | 97.1% |
To re-elect Robert Michael Pheasey as a Director | 2,387 | 65 | 29 | 97.3% |
To re-elect Maura Sullivan as a Director | 2,377 | 68 | 36 | 97.2% |
To re-elect Neal Walker as a Director | 2,384 | 65 | 31 | 97.3% |
The Society will be donating £1,241 to the Marsden Building Society Charitable Foundation in respect of the Society’s pledge for votes at this year’s Annual General Meeting.
Thank you to all our members who voted.
Tracy Ashworth
General Manager & Secretary
01 May 2025
Our AGM gives members the opportunity to put their questions to the Board. View the questions asked this year and the responses given.
If you’d like to find out about our latest news, products and services, sign up to our e-newsletter. We won’t bombard you with emails and we’ll always treat your personal data with care.
Your privacy is important to us and we’ll ensure that your details are accurate and kept up-to-date. View our Privacy page.